Vasafan 55

Full-Carbon ducted fan, 55 mm diameter

Made to order

Price from 98€

Carbon ducted fan Vasafan 55, made in-house. Both the duct and the rotor are carbon composite; the rotor is statically and dynamically balanced. The fan is supplied without a motor — suitable motors and measured data are listed below.

inner diameter 55 mm
outer diameter 56 mm
length 43 mm
weight + motor 20 g
maximal motor diameter 24.7 mm
for diameter motor shaft 3 mm / 3.17 mm
rotor blade 7
Vasafan 55
Vasafan 55

Variants and prices

VariantPrice
Vasafan 55/7 (without motor) 98 €
Vasafan 55/7 in nacelle (without motor) 138 €

Recommended motors

MotorPrice
HET 240-15 50 €
TP2020 60 €
TP2030 65 €
TP2040 75 €

Measured data

motorcells lipolsVoltsAmpsRPMThrust gWatts
B20-4600kv (Mega motor) 2 6,9 10,8 30 890 250 75
2 7,7 15,7 35 260 325 121
3 10,4 29,4 44 060 510 306
3 11,2 34,4 46 500 570 385
HET 240-15 4800kv 2 6,9 9,8 30 110 235 68
2 7,8 13,7 33 850 297 107
3 10,7 24,5 43 450 500 262
3 11,3 27,5 45 170 540 310
4 14,4 39,8 53 170 743 573
HET 240-15 6000kv 2 6,3 19,6 34 420 307 124
2 7,3 24,5 38 380 382 179
3 9,8 40,2 47 380 592 394
3 10,3 45,2 49 300 640 466
3 10,6 46,1 50 107 660 489
mini ac 1215/16 3800kv (modelmotors) 2 7,3 2,9 24 723 158 21
2 8 4,9 26 925 188 39
3 11,6 11,8 36 853 353 137
4 15,5 21,6 46 686 575 335
mini ac 1215/12 4750kv (modelmotors) 2 6,8 11,8 31 027 250 80
2 7,6 14,7 34 193 305 112
3 10,3 28,5 43 113 490 294
3 11,2 32,4 45 983 558 363

Measured data — TP Power motors

motorcells lipolsVoltsAmpsRPMThrust gWattsThrust g/W
TP 2020/9Y 3460kv 3 11,4 10,6 35 500 230 121 1,9
4 16 18 47 300 495 288 1,72
5 18,3 22,2 52 700 630 406 1,55
6 22,4 30,3 61 340 885 679 1,3
TP 2020/7Y 4400kv 3 11 18 41 400 320 198 1,62
4 15,6 30,6 54 700 630 477 1,32
TP 2020/10D 5530kv 2 7,8 19,2 37 900 260 150 1,73
3 10,9 31,9 49 870 520 347 1,5
TP 3130/12D 3130kv 3 11,8 9,6 34 380 225 113 1,98
4 16,3 15,8 45 550 445 257 1,73
5 18,7 19,8 51 500 615 370 1,66
6 23 27,3 61 000 840 628 1,33
TP 2040/10D 2860kv 3 11,7 7,4 31 660 185 86 2,15
4 15,2 11,4 40 400 345 173 1,99
5 19,3 17,1 50 000 585 330 1,77
6 23,4 23,6 59 600 850 552 1,54
TP 2040/9D 3180kv 3 11,7 9,4 34 420 195 110 1,77
4 16,2 15,9 46 300 430 258 1,66
5 18,6 20 52 500 575 372 1,54
6 23 28,6 63 000 875 658 1,33
TP 2040/8D 3550kv 3 11,5 12,4 37 500 260 142 1,83
4 15,9 21,7 50 500 570 345 1,65
5 18 26,3 56 000 725 473 1,53
6 22,4 37,9 67 500 1100 849 1,29

Ask about this item

We use what you send only to answer you. Details: personal data.